Signatrol Ltd weather
Latitude N 51° 59' 32" Longitude W 01° 50' 31" Elevation 35 m
| Dawn: | 07:19 | Sunrise: | 07:56 | Moonrise: | 12:08 | ![]() |
| Dusk: | 17:22 | Sunset: | 16:44 | Moonset: | 04:38 | |
| Daylight: | 10:03 | Day length: | 08:48 | Moon Phase: | Waxing Gibbous |
Welcome to 105 Church Street, Tewkesbury.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 20.0 °C | Dew Point | 3.9 °C |
| Windchill | 20.0 °C | Humidity | 37% |
| Heat Index | 25.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.5 mm | Rainfall This Year | 22.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 999.6 mb | Rising slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 26/01/2010 09:24:10
powered by
Cumulus v1.8.7 (817)
