Signatrol Ltd weather
Latitude N 51° 59' 32" Longitude W 01° 50' 31" Elevation 35 m
Records began on 04 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.5 °C | at 16:37 on 02 July 2009 |
| Lowest Temperature | -10.8 °C | at 08:10 on 07 January 2010 |
| Lowest Wind Chill Temperature | -10.8 °C | at 08:10 on 07 January 2010 |
| Highest Minimum | 999.0 °C | on 28 July 2009 |
| Lowest Maximum | -500.0 °C | on 28 July 2009 |
| Rainfall | ||
| Highest Rain Rate | 10141.0 mm/hr | at 17:04 on 16 September 2009 |
| Highest Hourly Rainfall | 2447.4 mm | at 08:34 on 27 November 2009 |
| Highest Daily Rainfall | 2448.9 mm | on 27 November 2009 |
| Highest Monthly Rainfall | 5861.1 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 33.6 mph | at 10:18 on 03 December 2009 |
| Highest Wind Speed Average | 21.8 mph | at 16:07 on 01 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 967.4 mb | at 14:22 on 29 November 2009 |
| Highest Pressure (sl) | 1036.0 mb | at 11:41 on 16 October 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 26/01/2010 09:24:10
powered by
Cumulus v1.8.7 (817)