Signatrol Ltd weather
Latitude N 51° 59' 32" Longitude W 01° 50' 31" Elevation 35 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 999.6 mb | at 00:00 |
| Low Pressure (SL) | 9999.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 26/01/2010 09:24:10
powered by
Cumulus v1.8.7 (817)